Availability and Bookings
Availability: Weeks without prices noted are not available. Prices include:
- Central heating
- Electricity
- Hot water
- Bed linen and bath towels (but not beach towels)
- Free wifi
- EV charger point – for an additional fee
- Rental of unit/s that can accommodate from 2 – 28 people
Friday is changeover day for full week bookings, alternative days may be available by arrangement in low season.
Rhos y Cribed can accommodate from 2 to 28 people – so it’s ideal for getting together with family and friends! For those booking the Farmhouse and Y Bwthyn, there is an interconnecting door on the ground floor between the kitchen/reception rooms.
Departures by 9.00am, Arrivals after 5.30 pm
Dates Available | Farmhouse | Y Bwthyn | Tŷ Twt | Tŷ Cornel | Tŷ Hir |
---|---|---|---|---|---|
08/11/24 - 15/11/24 | £1,380.00 | £875.00 | - | £975.00 | £785.00 |
15/11/24 - 22/11/24 | £1,380.00 | £875.00 | £575.00 | £975.00 | - |
22/11/24 - 29/11/24 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
29/11/24 - 06/12/24 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
06/12/24 - 13/12/24 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
13/12/24 - 20/12/24 | - | £875.00 | £525.00 | £1,850.00 | - |
20/12/24 - 27/12/24 | - | £1,750.00 | - | £1,850.00 | - |
27/12/24 - 03/01/24 | - | £1,750.00 | £795.00 | - | - |
03/01/25 - 10/01/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
10/01/25 - 17/01/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
17/01/25 - 24/01/25 | - | £875.00 | £525.00 | £975.00 | £785.00 |
24/01/25 - 31/01/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
31/01/25 - 07/02/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
07/02/25 - 14/02/25 | - | - | £525.00 | £975.00 | £785.00 |
14/02/25 - 21/02/25 | £2,850.00 | £1,650.00 | £795.00 | £1,750.00 | £1,285.00 |
21/02/25 - 28/02/25 | £2,850.00 | £1,650.00 | £795.00 | £1,750.00 | £1,285.00 |
28/02/25 - 07/03/25 | £1,480.00 | £895.00 | £555.00 | £995.00 | £795.00 |
07/03/25 - 14/03/25 | £1,480.00 | £895.00 | £555.00 | £995.00 | £795.00 |
14/03/25 - 21/03/25 | £1,480.00 | £895.00 | £555.00 | £995.00 | £795.00 |
21/03/25 - 28/03/25 | £1,480.00 | £895.00 | £555.00 | £995.00 | £795.00 |
28/03/25 - 04/04/25 | £1,580.00 | £1,150.00 | £595.00 | £1,250.00 | £995.00 |
04/04/25 - 11/04/25 | - | £1,650.00 | £750.00 | £1,750.00 | £1,250.00 |
11/04/25 - 18/04/25 | £2,950.00 | £1,750.00 | £795.00 | £1,850.00 | £1,350.00 |
18/04/25 - 25/04/25 | £2,650.00 | £1,650.00 | £750.00 | £1,750.00 | £1,350.00 |
25/04/25 - 02/05/25 | £1,750.00 | £1,150.00 | £695.00 | £1,250.00 | £995.00 |
02/05/25 - 09/05/25 | £2,650.00 | £1,650.00 | £750.00 | £1,750.00 | £1,350.00 |
09/05/25 - 16/05/25 | £1,750.00 | £1,150.00 | £695.00 | - | £950.00 |
16/05/25 - 23/05/25 | £1,750.00 | £1,150.00 | - | - | - |
23/05/25 - 30/05/25 | - | £1,750.00 | - | - | - |
30/05/25 - 06/06/25 | £2,150.00 | £1,450.00 | - | £1,550.00 | - |
06/06/25 - 13/06/25 | £2,250.00 | £1,450.00 | £750.00 | £1,550.00 | £1,200.00 |
13/06/25 - 20/06/25 | £2,250.00 | £1,450.00 | £750.00 | £1,550.00 | £1,200.00 |
20/06/25 - 27/06/25 | £2,250.00 | £1,450.00 | - | £1,550.00 | £1,200.00 |
27/06/25 - 04/07/25 | £2,250.00 | £1,450.00 | £750.00 | £1,650.00 | £1,275.00 |
04/07/25 - 11/07/25 | £2,550.00 | £1,450.00 | £795.00 | £1,750.00 | £1,350.00 |
11/07/25 - 18/07/25 | £2,950.00 | £1,750.00 | £795.00 | £1,850.00 | £1,350.00 |
18/07/25 - 25/07/25 | £2,950.00 | £1,750.00 | - | - | £1,350.00 |
25/07/25 - 01/08/25 | £3,250.00 | £1,750.00 | - | - | £1,350.00 |
01/08/25 - 08/08/25 | - | £1,750.00 | - | - | £1,350.00 |
08/08/25 - 15/08/25 | £3,250.00 | £1,750.00 | £850.00 | £1,850.00 | - |
15/08/25 - 22/08/25 | - | £1,750.00 | - | £1,850.00 | - |
22/08/25 - 29/08/25 | - | £1,750.00 | - | £1,850.00 | - |
29/08/25 - 05/09/25 | £3,250.00 | £1,750.00 | £850.00 | £1,850.00 | £1,350.00 |
05/09/25 -12/09/25 | £2,650.00 | £1,550.00 | £825.00 | £1,650.00 | £1,250.00 |
12/09/25 - 19/09/25 | £2,650.00 | £1,550.00 | £825.00 | £1,650.00 | £1,250.00 |
19/09/25 - 26/09/25 | £2,650.00 | £1,550.00 | £825.00 | £1,650.00 | £1,250.00 |
26/09/25 - 03/10/25 | £2,350.00 | £1,350.00 | £695.00 | £1,650.00 | £1,150.00 |
03/10/25 - 10/10/25 | £2,350.00 | £1,350.00 | £695.00 | £1,450.00 | £1,150.00 |
10/10/25 - 17/10/25 | £2,350.00 | £1,350.00 | £695.00 | £1,450.00 | £1,150.00 |
17/10/25 - 24/10/25 | £2,950.00 | £1,785.00 | £795.00 | £1,885.00 | £1,350.00 |
24/10/25 - 31/10/25 | £2,950.00 | £1,785.00 | £795.00 | £1,885.00 | £1,350.00 |
31/10/25 - 07/11/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
07/11/25 - 14/11/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
14/11/25 - 21/11/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
21/11/25 - 28/11/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
28/11/25 - 05/12/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
05/12/25 - 12/12/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
12/12/25 - 19/12/25 | £1,380.00 | £875.00 | £525.00 | £975.00 | £785.00 |
20/12/25 - 27/12/25 | £3,150.00 | £1,750.00 | £825.00 | £1,885.00 | £1,350.00 |
27/12/25 - 03/01/26 | £3,150.00 | £1,750.00 | £825.00 | £1,885.00 | £1,350.00 |
To subscribe to receive special offers and last minute discounts, click here
Details for Rhos y Cribed properties can also be found at Holiday Lettings
Our Holiday Charter is noted below:
Responsible Holidays
Love where you stay so locals can love where they live.
Look after and respect the property:
We work hard to provide a fantastic base for your holiday; and you can assist by…
- Respecting and looking after the property as if it were your own
- Keeping the property safe and secure whilst you stay
- Keeping the property clean and tidy and avoid leaving it in an unreasonable condition
- Ensuring you stick to any house rules
- Reporting any issues, mishaps or problems as soon as you can
Please treat your home from home with care and respect as if it were your own.
Be considerate of others, especially in light of coronavirus:
Coronavirus has had an impact on many people across the UK and many remain concerned. Please act responsibly by…
- Not travelling to the property if you are displaying symptoms or have tested positive for coronavirus
- Contacting the NHS and following their guidance if you or anyone in your party displays coronavirus symptoms whilst at the property
- Returning to your own home if you are requested to do so by any official body
- Sticking to the law: always follow the latest government advice and guidance
- Respecting others and their potential nervousness regarding coronavirus by sticking to social distancing guidelines